What are the best chargers money can buy? Our EV charger rankings table ranks all the EV home chargers we’ve reviewed by score. Click or tap on the charger name to read the full review.
All Charger Rankings
| Charger | Score | |
![]() | Ohme ePod | 4.7/5 🏆🏆 |
![]() | Hypervolt Home 3 Pro | 4.6/5 🏆 |
![]() | Zaptec Go | 4.5/5 🏆 |
![]() | Indra Smart PRO | 4.5/5 🏆 |
![]() | Hypervolt Home 2.0 (discontinued, replaced by the Home 3 Pro) | 4.5/5 🏆 |
![]() | Ohme Home Pro | 4.4/5 🌟 |
![]() | Easee One | 4.4/5 🌟 |
![]() | Zappi v2.1 | 4.4/5 🌟 |
![]() | BG SyncEV | 4.3/5 |
![]() | Pod Point Solo 3 | 4.2/5 |
![]() | Wallbox Pulsar Plus | 4.2/5 |
![]() | Sync EV (now replaced by the BG Sync EV) | 4.2/5 |
![]() | ICS W7C | 4.1/5 |
![]() | Rolec WallPod | 4.0/5 |
![]() | Ohme Home | 3.9/5 |
![]() | EO Mini Pro 2 (now replaced by EO Mini Pro 3) | 3.8/5 |
![]() | Project EV Pro Earth | 3.4/5 |

















